Description
Omega Seamaster Planet Ocean 215.32.44.21.04.001 Super Clone Specification
BRAND | Omega |
---|---|
FAMILY | Seamaster Planet Ocean |
MODEL NO | 215.32.44.21.04.001 |
MECHANISM | |
Movement | Automatic |
Caliber | 8900 |
Power Reserve | 60 hours (Approximately) |
Precision | (-3/+3 sec/day) Within COSC certification limits |
Second Hand | Sweep Motion |
CASE | |
Material | 904L Stainless Steel |
Color | Steel |
Bezel Material | 904L Stainless Steel |
Bezel Color | Steel, Orange |
Crystal | Sapphire |
Size | 43.50 mm |
Thickness | 16.04 mm |
BRACELET | |
Material | Textile |
Type | Textile |
Color | Orange, White |
Size | Adjustable links as genuine for all sizes |
Clasp Material | 904L Stainless Steel |
Clasp Type | Push Button Folding Clasp |
Clasp Color | Steel |
DIAL | |
Nickname | N/A |
Color | White |
Indeces | Mixed |
Hour-Markers Material | 904L Stainless Steel |
Hour-Markers Type | Stick |
Hands Material | 904L stainless steel |
Hands Type | Arrow |
There are no reviews yet.